Compact Chart:
|
| Louis de BRUIX MIRAMONT 1827-1911 (84) | | Jean DESPONS 1821-1895 (73) | Donat PIRAUBE -1892 | ||||||||||
![]() | ![]() | ![]() | ![]() | ||||||||||
| Ernest, Maxime, Edouard CAIGNAULT 1875-1919 (43) | ![]() | Raymond Francis CAIGNAULT 1902-1986 (84) | ![]() | Antoinette, Sabine MARTIN DIT GAUTIER 1881-1953 (71) | Jean-Baptiste DESPONS 1856-1949 (92) | ![]() | Jean Louis Mathieu Eugène DESPONS 1896-1979 (82) | ![]() | Marie Catherine Eugénie PIRAUBE 1858-1936 (78) | ||||
![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||
| Anne Victorine CASTETBERT 1802-1836 (34) | | Andrée Pascaline SABATHE 1824- | Catherine Amélie de BRUIX 1825-1859 (33) | ||||||||||
| Michel Maurice Francis CAIGNAULT 1929-2001 (72) |
| Marylis Eugénie Suzanne DESPONS 1933-1962 (29) | |||||||||||
![]() | ![]() | ||||||||||||
| | | Jean-Claude, Octave RONNE 1832-1904 (71) | Charles, Bonnaventure, Marie BONVALOT 1840- | ||||||||||
![]() | ![]() | ![]() | ![]() | ||||||||||
| Aimé ROBERT 1878-1956 (78) | ![]() | Fernande ROBERT 1902-1990 (88) | ![]() | Catherine THEVENOUX 1882-1954 (71) | Charles, Gustave RONNE 1873-1960 (86) | ![]() | CharlotteRONNE 1909-1990 (81) | ![]() | Josephine, Louise, Berthe, Marie BONVALOT 1874- | ||||
![]() | ![]() | ![]() | ![]() | ||||||||||
| | | Caroline, Louise VALOIS 1841-1904 (62) | Marie-Joséphine BELBENOIT 1842- | ||||||||||



Ancestry Chart
Circle Diagram
Descendancy Chart
Family Book Chart
Hourglass Chart
Interactive Tree
Lifespan Chart
Pedigree Chart
Pedigree Map
Relationship Chart
Statistics
Branches
Families
Individuals
Place Hierarchy
Repositories
Shared Notes
Sources
MultiMedia Objects
View Day
Family Group Report

General Search
Help with this page
Technical help contact


