Compact Chart:
|
| Andre de BRUIX 1716-1772 (55) | | | | ||||||||||
![]() | ![]() | ![]() | ![]() | ||||||||||
| Jacques de BRUIX 1750-1832 (81) | ![]() | Joseph-Louis de BRUIX MONVIELLA 1799-1870 (71) | ![]() | Catherine DESPERES 1774- | | ![]() | | ![]() | | ||||
![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||
| Marie Catherine Antoinette du PRAT 1714-1769 (55) | | | | ||||||||||
| Louis de BRUIX MIRAMONT 1827-1911 (84) |
| Anne Victorine CASTETBERT 1802-1836 (34) | |||||||||||
![]() | ![]() | ||||||||||||
| | | | | ||||||||||
![]() | ![]() | ![]() | ![]() | ||||||||||
| | ![]() | Anne Victorine CASTETBERT 1802-1836 (34) | ![]() | | | ![]() | | ![]() | | ||||
![]() | ![]() | ![]() | ![]() | ||||||||||
| | | | | ||||||||||



Ancestry Chart
Circle Diagram
Descendancy Chart
Family Book Chart
Hourglass Chart
Interactive Tree
Lifespan Chart
Pedigree Chart
Pedigree Map
Relationship Chart
Statistics
Branches
Families
Individuals
Place Hierarchy
Repositories
Shared Notes
Sources
MultiMedia Objects
View Day
Family Group Report

General Search
Help with this page
Technical help contact


