Compact Chart:
|
| Jacques de BRUIX 1750-1832 (81) | | | | ||||||||||
![]() | ![]() | ![]() | ![]() | ||||||||||
| Joseph-Louis de BRUIX MONVIELLA 1799-1870 (71) | ![]() | Louis de BRUIX MIRAMONT 1827-1911 (84) | ![]() | Anne Victorine CASTETBERT 1802-1836 (34) | | ![]() | | ![]() | | ||||
![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||
| Catherine DESPERES 1774- | | | | ||||||||||
| Ernest, Maxime, Edouard CAIGNAULT 1875-1919 (43) |
| Antoinette, Sabine MARTIN DIT GAUTIER 1881-1953 (71) | |||||||||||
![]() | ![]() | ||||||||||||
| | | | | ||||||||||
![]() | ![]() | ![]() | ![]() | ||||||||||
| | ![]() | Anne Victorine CASTETBERT 1802-1836 (34) | ![]() | | | ![]() | | ![]() | | ||||
![]() | ![]() | ![]() | ![]() | ||||||||||
| | | | | ||||||||||



Ancestry Chart
Circle Diagram
Descendancy Chart
Family Book Chart
Hourglass Chart
Interactive Tree
Lifespan Chart
Pedigree Chart
Pedigree Map
Relationship Chart
Statistics
Branches
Families
Individuals
Place Hierarchy
Repositories
Shared Notes
Sources
MultiMedia Objects
View Day
Family Group Report

General Search
Help with this page
Technical help contact


