Compact Chart:
|
| Joseph-Louis de BRUIX MONVIELLA 1799-1870 (71) | | | | ||||||||||
![]() | ![]() | ![]() | ![]() | ||||||||||
| Louis de BRUIX MIRAMONT 1827-1911 (84) | ![]() | Ernest, Maxime, Edouard CAIGNAULT 1875-1919 (43) | ![]() | Anne Victorine CASTETBERT 1802-1836 (34) | | ![]() | Aimé ROBERT 1878-1956 (78) | ![]() | | ||||
![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||
| Anne Victorine CASTETBERT 1802-1836 (34) | | | | ||||||||||
| Raymond Francis CAIGNAULT 1902-1986 (84) |
| Fernande ROBERT 1902-1990 (88) | |||||||||||
![]() | ![]() | ||||||||||||
| | | | | ||||||||||
![]() | ![]() | ![]() | ![]() | ||||||||||
| | ![]() | Antoinette, Sabine MARTIN DIT GAUTIER 1881-1953 (71) | ![]() | | | ![]() | Catherine THEVENOUX 1882-1954 (71) | ![]() | | ||||
![]() | ![]() | ![]() | ![]() | ||||||||||
| | | | | ||||||||||



Ancestry Chart
Circle Diagram
Descendancy Chart
Family Book Chart
Hourglass Chart
Interactive Tree
Lifespan Chart
Pedigree Chart
Pedigree Map
Relationship Chart
Statistics
Branches
Families
Individuals
Place Hierarchy
Repositories
Shared Notes
Sources
MultiMedia Objects
View Day
Family Group Report

General Search
Help with this page
Technical help contact


