Compact Chart:
|
| | | Bernard de BRUIX 1688-1772 (83) | | ||||||||||
![]() | ![]() | ![]() | ![]() | ||||||||||
| | ![]() | | ![]() | | Pierre de BRUIX 1725-1807 (81) | ![]() | Etienne Eustache BRUIX 1759-1805 (45) | ![]() | Marie Madeleine CAVELIER de la GARENNE 1725-1807 (82) | ||||
![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||
| | | Marie de LASSALLE - | | ||||||||||
| Etienne Nicolas de BRUIX 1788-1839 (51) |
| Hélène Josephine de BRUIX 1790- | |||||||||||
![]() | ![]() | ||||||||||||
| | | | | ||||||||||
![]() | ![]() | ![]() | ![]() | ||||||||||
| | ![]() | | ![]() | | | ![]() | Gabrielle RICHARD DUPLESSIS 1763-1842 (79) | ![]() | | ||||
![]() | ![]() | ![]() | ![]() | ||||||||||
| | | | | ||||||||||



Ancestry Chart
Circle Diagram
Descendancy Chart
Family Book Chart
Hourglass Chart
Interactive Tree
Lifespan Chart
Pedigree Chart
Pedigree Map
Relationship Chart
Statistics
Branches
Families
Individuals
Place Hierarchy
Repositories
Shared Notes
Sources
MultiMedia Objects
View Day
Family Group Report

General Search
Help with this page
Technical help contact


