Compact Chart:
|
| Jean-Louis de BRUIX 1661-1729 (67) | | | | ||||||||||
![]() | ![]() | ![]() | ![]() | ||||||||||
| Bernard de BRUIX 1688-1772 (83) | ![]() | Pierre de BRUIX 1725-1807 (81) | ![]() | Marie de LASSALLE - | | ![]() | | ![]() | | ||||
![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||
| Jeanne de LALANDE de MAGESQ 1665- | | | | ||||||||||
| Etienne Eustache BRUIX 1759-1805 (45) |
| Gabrielle RICHARD DUPLESSIS 1763-1842 (79) | |||||||||||
![]() | ![]() | ||||||||||||
| | | | | ||||||||||
![]() | ![]() | ![]() | ![]() | ||||||||||
| | ![]() | Marie Madeleine CAVELIER de la GARENNE 1725-1807 (82) | ![]() | | | ![]() | | ![]() | | ||||
![]() | ![]() | ![]() | ![]() | ||||||||||
| | | | | ||||||||||



Ancestry Chart
Circle Diagram
Descendancy Chart
Family Book Chart
Hourglass Chart
Interactive Tree
Lifespan Chart
Pedigree Chart
Pedigree Map
Relationship Chart
Statistics
Branches
Families
Individuals
Place Hierarchy
Repositories
Shared Notes
Sources
MultiMedia Objects
View Day
Family Group Report

General Search
Help with this page
Technical help contact


