Compact Chart:
|
| Pierre de BRUIX 1684-1758 (74) | | | | ||||||||||
![]() | ![]() | ![]() | ![]() | ||||||||||
| Andre de BRUIX 1716-1772 (55) | ![]() | Jacques de BRUIX 1750-1832 (81) | ![]() | Marie Catherine Antoinette du PRAT 1714-1769 (55) | | ![]() | | ![]() | | ||||
![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||
| Marie D'ABADIE de BEDOUCAT 1698-1724 (26) | | | | ||||||||||
| Joseph-Louis de BRUIX MONVIELLA 1799-1870 (71) |
| Anne Victorine CASTETBERT 1802-1836 (34) | |||||||||||
![]() | ![]() | ||||||||||||
| | | | | ||||||||||
![]() | ![]() | ![]() | ![]() | ||||||||||
| | ![]() | Catherine DESPERES 1774- | ![]() | | | ![]() | | ![]() | | ||||
![]() | ![]() | ![]() | ![]() | ||||||||||
| | | | | ||||||||||



Ancestry Chart
Circle Diagram
Descendancy Chart
Family Book Chart
Hourglass Chart
Interactive Tree
Lifespan Chart
Pedigree Chart
Pedigree Map
Relationship Chart
Statistics
Branches
Families
Individuals
Place Hierarchy
Repositories
Shared Notes
Sources
MultiMedia Objects
View Day
Family Group Report

General Search
Help with this page
Technical help contact


