Compact Chart:
|
| François DESPONS 1804- | Jean SABATHE - | | | ||||||||||
![]() | ![]() | ![]() | ![]() | ||||||||||
| Jean DESPONS 1821-1895 (73) | ![]() | Jean-Baptiste DESPONS 1856-1949 (92) | ![]() | Andrée Pascaline SABATHE 1824- | Jean-Claude, Octave RONNE 1832-1904 (71) | ![]() | Charles, Gustave RONNE 1873-1960 (86) | ![]() | Caroline, Louise VALOIS 1841-1904 (62) | ||||
![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||
| Marguerite LALANNE 1797- | Gabrielle VIAU - | | | ||||||||||
| Jean Louis Mathieu Eugène DESPONS 1896-1979 (82) |
| CharlotteRONNE 1909-1990 (81) | |||||||||||
![]() | ![]() | ||||||||||||
| Pierre PIRAUBE - | Joseph-Louis de BRUIX MONVIELLA 1799-1870 (71) | Etienne BONVALOT 1803-1863 (60) | Joseph Abel BELBENOIT 1801-1870 (68) | ||||||||||
![]() | ![]() | ![]() | ![]() | ||||||||||
| Donat PIRAUBE -1892 | ![]() | Marie Catherine Eugénie PIRAUBE 1858-1936 (78) | ![]() | Catherine Amélie de BRUIX 1825-1859 (33) | Charles, Bonnaventure, Marie BONVALOT 1840- | ![]() | Josephine, Louise, Berthe, Marie BONVALOT 1874- | ![]() | Marie-Joséphine BELBENOIT 1842- | ||||
![]() | ![]() | ![]() | ![]() | ||||||||||
| Jeanne (Family name unknown) - | Anne Victorine CASTETBERT 1802-1836 (34) | Claire Elizabeth HENRY - | Thérèse-Josephine JANIER-DUBRY 1809-1848 (38) | ||||||||||



Ancestry Chart
Circle Diagram
Descendancy Chart
Family Book Chart
Hourglass Chart
Interactive Tree
Lifespan Chart
Pedigree Chart
Pedigree Map
Relationship Chart
Statistics
Branches
Families
Individuals
Place Hierarchy
Repositories
Shared Notes
Sources
MultiMedia Objects
View Day
Family Group Report

General Search
Help with this page
Technical help contact


