Compact Chart:
|
| Antoine MICHELET - | | | | ||||||||||
![]() | ![]() | ![]() | ![]() | ||||||||||
| Louis MICHELET - | ![]() | GabrielMICHELET 1898-1958 (59) | ![]() | Marguerite PASQUET DE SALAGNAC - | ErnestCARAYON - | ![]() | Edouard CARAYON 1911-2010 (99) | ![]() | RosaCRAYSSAC - | ||||
![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||
| Irma BESSE LALANDE 1821-1888 (67) | | | | ||||||||||
| Pierre Emmanuel MICHELET 1938-2022 (84) |
| Bernadette Rosa Lucienne CARAYON 1939-2021 (81) | |||||||||||
![]() | ![]() | ||||||||||||
| | | Pierre Frédéric FARCHAUD 1855-1940 (84) | LouisCOUTAND 1863-1930 (67) | ||||||||||
![]() | ![]() | ![]() | ![]() | ||||||||||
| AntoineLASCAUX-LAFOREST - | ![]() | Marie Henriette Lucie LASCAUX-LAFOREST 1902-1997 (95) | ![]() | Marie JeanneZELLER - | Pierre Frédéric Lucien FARCHAUD 1887- | ![]() | Madeleine FARCHAUD 1917-2015 (97) | ![]() | GeorgetteCOUTAND 1889- | ||||
![]() | ![]() | ![]() | ![]() | ||||||||||
| | | | Catherine BOUSSAT 1865-1946 (80) | ||||||||||



Ancestry Chart
Circle Diagram
Descendancy Chart
Family Book Chart
Hourglass Chart
Interactive Tree
Lifespan Chart
Pedigree Chart
Pedigree Map
Relationship Chart
Statistics
Branches
Families
Individuals
Place Hierarchy
Repositories
Shared Notes
Sources
MultiMedia Objects
View Day
Family Group Report

General Search
Help with this page
Technical help contact


