Compact Chart:
|
| N (Given name unknown) de BRUIX - | | | | ||||||||||
![]() | ![]() | ![]() | ![]() | ||||||||||
| Jean (dit le jeune) de BRUIX 1595-1677 (82) | ![]() | Louis de BRUIX 1631- | ![]() | Anne DARGUIBEL 1599-1599 | | ![]() | | ![]() | | ||||
![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||
| | | | | ||||||||||
| Mathieu de BRUIX 1663- |
| Jeanne BOYER 1665- | |||||||||||
![]() | ![]() | ||||||||||||
| | | | | ||||||||||
![]() | ![]() | ![]() | ![]() | ||||||||||
| | ![]() | Catherine de LASERRE - | ![]() | | | ![]() | | ![]() | | ||||
![]() | ![]() | ![]() | ![]() | ||||||||||
| | | | | ||||||||||



Ancestry Chart
Circle Diagram
Descendancy Chart
Family Book Chart
Hourglass Chart
Interactive Tree
Lifespan Chart
Pedigree Chart
Pedigree Map
Relationship Chart
Statistics
Branches
Families
Individuals
Place Hierarchy
Repositories
Shared Notes
Sources
MultiMedia Objects
View Day
Family Group Report

General Search
Help with this page
Technical help contact


