Compact Chart:
|
| N (Given name unknown) de BRUIX - | | | | ||||||||||
![]() | ![]() | ![]() | ![]() | ||||||||||
| Jean (dit le jeune) de BRUIX 1595-1677 (82) | ![]() | Fabian de BRUIX 1626-1691 (64) | ![]() | Anne DARGUIBEL 1599-1599 | | ![]() | Bernard de Lalande 1622- | ![]() | | ||||
![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||
| | | | | ||||||||||
| Jean-Louis de BRUIX 1661-1729 (67) |
| Jeanne de LALANDE de MAGESQ 1665- | |||||||||||
![]() | ![]() | ||||||||||||
| | | | | ||||||||||
![]() | ![]() | ![]() | ![]() | ||||||||||
| | ![]() | Catherine De PELLETIER 1661-1729 (67) | ![]() | | | ![]() | | ![]() | | ||||
![]() | ![]() | ![]() | ![]() | ||||||||||
| | | | | ||||||||||



Ancestry Chart
Circle Diagram
Descendancy Chart
Family Book Chart
Hourglass Chart
Interactive Tree
Lifespan Chart
Pedigree Chart
Pedigree Map
Relationship Chart
Statistics
Branches
Families
Individuals
Place Hierarchy
Repositories
Shared Notes
Sources
MultiMedia Objects
View Day
Family Group Report

General Search
Help with this page
Technical help contact


