Compact Chart:
|
| Fabian de BRUIX 1626-1691 (64) | Bernard de Lalande 1622- | | | ||||||||||
![]() | ![]() | ![]() | ![]() | ||||||||||
| Jean-Louis de BRUIX 1661-1729 (67) | ![]() | Bernard de BRUIX 1688-1772 (83) | ![]() | Jeanne de LALANDE de MAGESQ 1665- | | ![]() | | ![]() | | ||||
![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||
| Catherine De PELLETIER 1661-1729 (67) | | | | ||||||||||
| Pierre de BRUIX 1725-1807 (81) |
| Marie Madeleine CAVELIER de la GARENNE 1725-1807 (82) | |||||||||||
![]() | ![]() | ||||||||||||
| | | | | ||||||||||
![]() | ![]() | ![]() | ![]() | ||||||||||
| | ![]() | Marie de LASSALLE - | ![]() | | | ![]() | | ![]() | | ||||
![]() | ![]() | ![]() | ![]() | ||||||||||
| | | | | ||||||||||



Ancestry Chart
Circle Diagram
Descendancy Chart
Family Book Chart
Hourglass Chart
Interactive Tree
Lifespan Chart
Pedigree Chart
Pedigree Map
Relationship Chart
Statistics
Branches
Families
Individuals
Place Hierarchy
Repositories
Shared Notes
Sources
MultiMedia Objects
View Day
Family Group Report

General Search
Help with this page
Technical help contact


