Compact Chart:
|
| | | François DESPONS 1804- | Jean SABATHE - | ||||||||||
![]() | ![]() | ![]() | ![]() | ||||||||||
| | ![]() | | ![]() | | Jean DESPONS 1821-1895 (73) | ![]() | Jean-Baptiste DESPONS 1856-1949 (92) | ![]() | Andrée Pascaline SABATHE 1824- | ||||
![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||
| | | Marguerite LALANNE 1797- | Gabrielle VIAU - | ||||||||||
| Urbain Arsène NOGARET 1872- |
| Marie Catherine Eugénie Elise DESPONS 1884-1966 (81) | |||||||||||
![]() | ![]() | ||||||||||||
| | | Pierre PIRAUBE - | Joseph-Louis de BRUIX MONVIELLA 1799-1870 (71) | ||||||||||
![]() | ![]() | ![]() | ![]() | ||||||||||
| | ![]() | | ![]() | | Donat PIRAUBE -1892 | ![]() | Marie Catherine Eugénie PIRAUBE 1858-1936 (78) | ![]() | Catherine Amélie de BRUIX 1825-1859 (33) | ||||
![]() | ![]() | ![]() | ![]() | ||||||||||
| | | Jeanne (Family name unknown) - | Anne Victorine CASTETBERT 1802-1836 (34) | ||||||||||



Ancestry Chart
Circle Diagram
Descendancy Chart
Family Book Chart
Hourglass Chart
Interactive Tree
Lifespan Chart
Pedigree Chart
Pedigree Map
Relationship Chart
Statistics
Branches
Families
Individuals
Place Hierarchy
Repositories
Shared Notes
Sources
MultiMedia Objects
View Day
Family Group Report

General Search
Help with this page
Technical help contact


