Compact Chart:
|
| François de BRUIX 1620- | | | | ||||||||||
![]() | ![]() | ![]() | ![]() | ||||||||||
| François de BRUIX 1650- | ![]() | Pierre de BRUIX 1684-1758 (74) | ![]() | Jeanne VIGNAU du TRUBESSÉ - | | ![]() | | ![]() | | ||||
![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||
| Madeleine de TARRIDE - | | | | ||||||||||
| Andre de BRUIX 1716-1772 (55) |
| Marie Catherine Antoinette du PRAT 1714-1769 (55) | |||||||||||
![]() | ![]() | ||||||||||||
| | | | | ||||||||||
![]() | ![]() | ![]() | ![]() | ||||||||||
| | ![]() | Marie D'ABADIE de BEDOUCAT 1698-1724 (26) | ![]() | | | ![]() | | ![]() | | ||||
![]() | ![]() | ![]() | ![]() | ||||||||||
| | | | | ||||||||||



Ancestry Chart
Circle Diagram
Descendancy Chart
Family Book Chart
Hourglass Chart
Interactive Tree
Lifespan Chart
Pedigree Chart
Pedigree Map
Relationship Chart
Statistics
Branches
Families
Individuals
Place Hierarchy
Repositories
Shared Notes
Sources
MultiMedia Objects
View Day
Family Group Report

General Search
Help with this page
Technical help contact


