Compact Chart:
|
| | | Antoine BONVALOT - | | ||||||||||
![]() | ![]() | ![]() | ![]() | ||||||||||
| | ![]() | Jean-Claude, Octave RONNE 1832-1904 (71) | ![]() | | Etienne BONVALOT 1803-1863 (60) | ![]() | Charles, Bonnaventure, Marie BONVALOT 1840- | ![]() | Claire Elizabeth HENRY - | ||||
![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||
| | | Ursule JEANBLANC - | | ||||||||||
| Charles, Gustave RONNE 1873-1960 (86) |
| Josephine, Louise, Berthe, Marie BONVALOT 1874- | |||||||||||
![]() | ![]() | ||||||||||||
| | | | Ambroise JANIER-DUBRY 1767-1843 (75) | ||||||||||
![]() | ![]() | ![]() | ![]() | ||||||||||
| | ![]() | Caroline, Louise VALOIS 1841-1904 (62) | ![]() | | Joseph Abel BELBENOIT 1801-1870 (68) | ![]() | Marie-Joséphine BELBENOIT 1842- | ![]() | Thérèse-Josephine JANIER-DUBRY 1809-1848 (38) | ||||
![]() | ![]() | ![]() | ![]() | ||||||||||
| | | | Catherine BRAZIER-CHANEZ 1778-1817 (38) | ||||||||||



Ancestry Chart
Circle Diagram
Descendancy Chart
Family Book Chart
Hourglass Chart
Interactive Tree
Lifespan Chart
Pedigree Chart
Pedigree Map
Relationship Chart
Statistics
Branches
Families
Individuals
Place Hierarchy
Repositories
Shared Notes
Sources
MultiMedia Objects
View Day
Family Group Report

General Search
Help with this page
Technical help contact


