Compact Chart:
|
| Jean DESPONS - | Jean LALANNE - | Donnat PIRAUBE 1815- | | ||||||||||
![]() | ![]() | ![]() | ![]() | ||||||||||
| François DESPONS 1804- | ![]() | Jean DESPONS 1821-1895 (73) | ![]() | Marguerite LALANNE 1797- | Pierre PIRAUBE - | ![]() | Donat PIRAUBE -1892 | ![]() | Jeanne (Family name unknown) - | ||||
![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||
| | Catherine LALANDE -1810 | | | ||||||||||
| Jean-Baptiste DESPONS 1856-1949 (92) |
| Marie Catherine Eugénie PIRAUBE 1858-1936 (78) | |||||||||||
![]() | ![]() | ||||||||||||
| | | Jacques de BRUIX 1750-1832 (81) | | ||||||||||
![]() | ![]() | ![]() | ![]() | ||||||||||
| Jean SABATHE - | ![]() | Andrée Pascaline SABATHE 1824- | ![]() | Gabrielle VIAU - | Joseph-Louis de BRUIX MONVIELLA 1799-1870 (71) | ![]() | Catherine Amélie de BRUIX 1825-1859 (33) | ![]() | Anne Victorine CASTETBERT 1802-1836 (34) | ||||
![]() | ![]() | ![]() | ![]() | ||||||||||
| | | Catherine DESPERES 1774- | | ||||||||||



Ancestry Chart
Circle Diagram
Descendancy Chart
Family Book Chart
Hourglass Chart
Interactive Tree
Lifespan Chart
Pedigree Chart
Pedigree Map
Relationship Chart
Statistics
Branches
Families
Individuals
Place Hierarchy
Repositories
Shared Notes
Sources
MultiMedia Objects
View Day
Family Group Report

General Search
Help with this page
Technical help contact


