| Sunday | Monday | Tuesday | Wednesday | Thursday | Friday | Saturday |
| 1 Jean Jacques de Bruix Birth - 1 June 1686 (340 year anniversary) Bernard SALABARTAN + Magdeleine LALANNE Marriage - 1 June 1827 (199 year anniversary) | 2 | 3 | 4 | 5 | 6 | |
| 7 CharlotteRONNE Death - 7 June 1990 (36 year anniversary) Jean DESPONS Death - 7 June 1895 (131 year anniversary) | 8 | 9 Jean-Louis Félicien de BRUIX Birth - 9 June 1729 (297 year anniversary) | 10 Amélie, Bernadette, Patricia CAIGNAULT Birth - 10 June 1967 (59 year anniversary) Marie SALABARTAN Birth - 10 June 1828 (198 year anniversary) | 11 | 12 | 13 |
| 14 Elisabeth, Simone FRENEAUD Death - 14 June 2011 (15 year anniversary) Marie Catherine Eugénie Elise DESPONS Birth - 14 June 1884 (142 year anniversary) Pierre de BRUIX + Marie D'ABADIE de BEDOUCAT Marriage - 14 June 1711 (315 year anniversary) | 15 | 16 | 17 | 18 | 19 | 20 Marie Catherine Eugénie PIRAUBE Birth - 20 June 1858 (168 year anniversary) |
| 21 Mathieu de BRUIX Birth - 21 June 1663 (363 year anniversary) | 22 | 23 | 24 | 25 | 26 | 27 |
| 28 Marie Pauline Henriette de BRUIX Birth - 28 June 1879 (147 year anniversary) Jean de BRUIX Birth - 28 June 1689 (337 year anniversary) | 29 | 30 Jean-Louis de BRUIX Birth - 30 June 1661 (365 year anniversary) Catherine De PELLETIER Birth - 30 June 1661 (365 year anniversary) |



Ancestry Chart
Circle Diagram
Descendancy Chart
Family Book Chart
Hourglass Chart
Interactive Tree
Lifespan Chart
Pedigree Chart
Pedigree Map
Relationship Chart
Statistics
Branches
Families
Individuals
Place Hierarchy
Repositories
Shared Notes
Sources
MultiMedia Objects
View Day
Family Group Report

General Search
Help with this page
Technical help contact